Set Scores
| Team | Set | Set 1 | Set 2 | Set 3 | Total |
|---|---|---|---|---|---|
Supreme TIP Chonburi - E.Tech |
3 | 25 | 25 | 25 | 75 |
Nakhon Pathom SSRU |
0 | 13 | 19 | 23 | 55 |
Statistics by Set
25
SET 1 SCORE
13
25
SET 2 SCORE
19
25
SET 3 SCORE
23
Player Statistics
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
14 | KUTTIKA | OH | 11 | 25 | 44% | 1 | 0 | 12 |
|
|
12 | WARISARA | OH | 11 | 26 | 42.3% | 0 | 0 | 11 |
|
|
89 | KANCHANA | OP | 8 | 21 | 38.1% | 3 | 0 | 11 |
|
|
5 | PLEUMJIT C | MB | 6 | 13 | 46.2% | 0 | 3 | 9 |
|
|
7 | KWANNAPHAT | OH | 6 | 9 | 66.7% | 0 | 0 | 6 |
|
|
10 | SASITHORN | MB | 5 | 11 | 45.5% | 0 | 0 | 5 |
|
|
9 | KANOKPORN | S | 1 | 2 | 50% | 1 | 0 | 2 |
|
|
23 | NATTHARIKA | MB | 1 | 2 | 50% | 0 | 1 | 2 |
|
|
6 | SUPAWADEE | OH | 1 | 3 | 33.3% | 0 | 0 | 1 |
|
|
1 | SUPATTRA | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
15 | MALIKA | OP | 0 | 0 | - | 0 | 0 | 0 |
|
|
17 | NATNICHA | S | 0 | 0 | - | 0 | 0 | 0 |
|
|
19 | WARAPORN | S | 0 | 0 | - | 0 | 0 | 0 |
|
|
26 | SALFANEE | L | 0 | 0 | - | 0 | 0 | 0 |
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
8 | S.CHANOKNAN C | OH | 8 | 33 | 24.2% | 1 | 0 | 9 |
|
|
4 | H.WARINIT | MB | 6 | 11 | 54.5% | 0 | 1 | 7 |
|
|
18 | K.PRAPATSORN | OH | 7 | 27 | 25.9% | 0 | 0 | 7 |
|
|
15 | N.CHULARAK | OH | 6 | 18 | 33.3% | 0 | 0 | 6 |
|
|
19 | C.KEWALIN | OP | 4 | 10 | 40% | 0 | 0 | 4 |
|
|
44 | S.KEWALIN | S | 3 | 4 | 75% | 0 | 0 | 3 |
|
|
16 | P.SAWARIN | MB | 0 | 8 | 0% | 0 | 2 | 2 |
|
|
12 | K.PANTHITA | S | 0 | 1 | 0% | 1 | 0 | 1 |
|
|
1 | M.THIDARAT | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
2 | A.SARUTYA | OH | 0 | 0 | - | 0 | 0 | 0 |
|
|
7 | T.KANOKWAN | S | 0 | 0 | - | 0 | 0 | 0 |
|
|
11 | T.SUTHICHA | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
14 | S.FASAI | OH | 0 | 0 | - | 0 | 0 | 0 |
|
|
38 | S.CHANAKARN | MB | 0 | 0 | - | 0 | 0 | 0 |
Best Players
Best Scorer
| 1 |
|
#14 KAEWPIN Kuttika
STH |
12 |
| 2 |
|
#12 SEETALOED Warisara
STH |
11 |
| 2 |
|
#89 SISAIKAEO Kanchana
STH |
11 |
Best Attacker
| 1 |
|
#12 SEETALOED Warisara
STH |
11 |
| 1 |
|
#14 KAEWPIN Kuttika
STH |
11 |
| 3 |
|
#89 SISAIKAEO Kanchana
STH |
8 |
Best Blocker
| 1 |
|
#5 THINKAOW Pleumjit
STH |
3 |
| 2 |
|
#16 PATSA Sawarin
NSU |
2 |
| 3 |
|
#23 WASAN Nattharika
STH |
1 |
Best Server
| 1 |
|
#89 SISAIKAEO Kanchana
STH |
3 |
| 2 |
|
#9 SANGTHONG Kanokporn
STH |
1 |
| 2 |
|
#14 KAEWPIN Kuttika
STH |
1 |
Best Setter
| 1 |
|
#9 SANGTHONG Kanokporn
STH |
16 |
| 2 |
|
#44 SUWANNAWONG Kewalin
NSU |
6 |
| 3 |
|
#17 SAELAO Natnicha
STH |
2 |
Best Digger
| 1 |
|
#1 MEENPRAN Thidarat
NSU |
2 |
| 1 |
|
#18 KONGUDOM Prapatsorn
NSU |
2 |
| 3 |
|
#12 SEETALOED Warisara
STH |
1 |
Best Receiver
| 1 |
|
#1 PAIROJ Supattra
STH |
4 |
| 2 |
|
#8 SABAENGBAN Chanoknan
NSU |
3 |
| 3 |
|
#18 KONGUDOM Prapatsorn
NSU |
2 |