WED
7
JAN
Leg 1
THU
8
JAN
Leg 1
FRI
9
JAN
Leg 1
SAT
10
JAN
Leg 1
THU
22
JAN
Leg 1
FRI
23
JAN
Leg 1
SAT
24
JAN
Leg 1
SUN
25
JAN
Leg 1
THU
29
JAN
Leg 1
FRI
30
JAN
Leg 1
SAT
31
JAN
Leg 1
SUN
1
FEB
Leg 1
WED
4
FEB
Leg 1
THU
5
FEB
Leg 1
FRI
6
FEB
Leg 1
SAT
7
FEB
Leg 1
FRI
13
FEB
Leg 1
SAT
14
FEB
Leg 1
SUN
15
FEB
Leg 1
FRI
20
FEB
Leg 2
SAT
21
FEB
Leg 2
SUN
22
FEB
Leg 2
FRI
27
FEB
Leg 2
SAT
28
FEB
Leg 2
SUN
1
MAR
Leg 2
SAT
7
MAR
Leg 2
SUN
8
MAR
Leg 2
SAT
14
MAR
Leg 2
SUN
15
MAR
Leg 2
THU
19
MAR
Final 4
FRI
20
MAR
Final 4
SAT
21
MAR
Final 4
SUN
22
MAR
Final 4
SAT
28
MAR
Semi
SUN
29
MAR
Semi
SAT
4
APR
Finals
SUN
5
APR
Finals
Leg 1
Week 1
MCC HALL 3RD FL, THE MALL LIFESTORE BANGKHAE, BANGKOK
7-10 January 2026
Wed 7 Jan 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #1 | 12:00 | Phitsanulok VC | A4S Kohkood Cabana Volleyball Club | M | Match Centre | |
| #2 | 15:00 | GLO Miracle Nakornnont | Nakhonratchasima Qmin C VC | W | Match Centre | |
| #3 | 18:00 | Kanchanaburi Power Volleyball Club | Harudot Chonburi RMUTT VC | W | Match Centre |
Thu 8 Jan 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #4 | 12:00 | Diamond Food - Fine Chef Samutsakorn | Strong Wings Sensei VC | M | Match Centre | |
| #5 | 15:00 | Angthong Thailand National Sports University VC | Kanchanaburi Power Volleyball Club | W | Match Centre | |
| #6 | 18:00 | PSNKK CLUB | Nakhonratchasima College Khamtalaso | M | Match Centre |
Fri 9 Jan 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #7 | 12:00 | Nakhonratchasima Qmin C VC | CAS-Muangphon VC | M | Match Centre | |
| #8 | 15:00 | Strong Wings Sensei VC | Nakhonratchasima College Khamtalaso | M | Match Centre | |
| #9 | 18:00 | GLO Miracle Nakornnont | KKU Khonkean Star VC | W | Match Centre |
Sat 10 Jan 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #10 | 12:00 | Supreme TIP Chonburi - E.Tech | Nakhon Pathom SSRU | W | Match Centre | |
| #11 | 15:00 | Nakhonratchasima Qmin C VC | Harudot Chonburi RMUTT VC | W | Match Centre |
Week 2
MCC HALL 3RD FL, THE MALL LIFESTORE BANGKHAE, BANGKOK
22-25 January 2026
Thu 22 Jan 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #12 | 12:00 | Nakhonratchasima Qmin C VC | Angthong Thailand National Sports University VC | W | Match Centre | |
| #13 | 15:00 | Nakhon Pathom SSRU | KKU Khonkean Star VC | W | Match Centre | |
| #14 | 18:00 | PSNKK CLUB | Diamond Food - Fine Chef Samutsakorn | M | Match Centre |
Fri 23 Jan 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #15 | 12:00 | GLO Miracle Nakornnont | Supreme TIP Chonburi - E.Tech | W | Match Centre | |
| #16 | 15:00 | A4S Kohkood Cabana Volleyball Club | CAS-Muangphon VC | M | Match Centre | |
| #17 | 18:00 | Diamond Food - Fine Chef Samutsakorn | Nakhonratchasima Qmin C VC | M | Match Centre |
Sat 24 Jan 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #18 | 12:00 | Kanchanaburi Power Volleyball Club | KKU Khonkean Star VC | W | Match Centre | |
| #19 | 15:00 | Supreme TIP Chonburi - E.Tech | Nakhonratchasima Qmin C VC | W | Match Centre | |
| #20 | 18:00 | Nakhonratchasima Qmin C VC | Phitsanulok VC | M | Match Centre |
Sun 25 Jan 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #21 | 12:00 | Harudot Chonburi RMUTT VC | Nakhon Pathom SSRU | W | Match Centre | |
| #22 | 15:00 | CAS-Muangphon VC | Strong Wings Sensei VC | M | Match Centre | |
| #23 | 18:00 | PSNKK CLUB | Phitsanulok VC | M | Match Centre |
Week 3
MCC HALL 3RD FL, THE MALL LIFESTORE BANGKHAE, BANGKOK
29 January - 1 February 2026
Thu 29 Jan 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #24 | 12:00 | A4S Kohkood Cabana Volleyball Club | Nakhonratchasima College Khamtalaso | M | Match Centre | |
| #25 | 15:00 | Nakhonratchasima Qmin C VC | Strong Wings Sensei VC | M | Match Centre | |
| #26 | 18:00 | GLO Miracle Nakornnont | Angthong Thailand National Sports University VC | W | Match Centre |
Fri 30 Jan 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #27 | 12:00 | Diamond Food - Fine Chef Samutsakorn | CAS-Muangphon VC | M | Match Centre | |
| #28 | 15:00 | Nakhonratchasima Qmin C VC | Nakhon Pathom SSRU | W | Match Centre | |
| #29 | 18:00 | Supreme TIP Chonburi - E.Tech | Harudot Chonburi RMUTT VC | W | Match Centre |
Sat 31 Jan 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #30 | 12:00 | A4S Kohkood Cabana Volleyball Club | PSNKK CLUB | M | Match Centre | |
| #31 | 15:00 | KKU Khonkean Star VC | Nakhonratchasima Qmin C VC | W | Match Centre | |
| #32 | 18:00 | Kanchanaburi Power Volleyball Club | GLO Miracle Nakornnont | W | Match Centre |
Sun 1 Feb 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #33 | 12:00 | CAS-Muangphon VC | PSNKK CLUB | M | Match Centre | |
| #34 | 15:00 | Phitsanulok VC | Nakhonratchasima College Khamtalaso | M | Match Centre | |
| #35 | 18:00 | Angthong Thailand National Sports University VC | KKU Khonkean Star VC | W | Match Centre |
Week 4
Terminal Hall 4th Fl, TERMINAL21 KORAT, Nakhon Ratchasima
4-7 February 2026
Wed 4 Feb 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #37 | 12:00 | Angthong Thailand National Sports University VC | Nakhon Pathom SSRU | W | Match Centre | |
| Match time changed by VTLOC on 30 Jan 2026 at 15:57 | ||||||
| #38 | 15:00 | Harudot Chonburi RMUTT VC | GLO Miracle Nakornnont | W | Match Centre | |
| Match time changed by VTLOC on 30 Jan 2026 at 15:57 | ||||||
| #36 | 18:00 | Nakhonratchasima College Khamtalaso | Nakhonratchasima Qmin C VC | M | Match Centre | |
| Match time changed by VTLOC on 30 Jan 2026 at 15:57 | ||||||
Thu 5 Feb 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #39 | 12:00 | A4S Kohkood Cabana Volleyball Club | Diamond Food - Fine Chef Samutsakorn | M | Match Centre | |
| #40 | 15:00 | Phitsanulok VC | Strong Wings Sensei VC | M | Match Centre | |
| #41 | 18:00 | Kanchanaburi Power Volleyball Club | Supreme TIP Chonburi - E.Tech | W | Match Centre |
Fri 6 Feb 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #43 | 12:00 | Nakhon Pathom SSRU | GLO Miracle Nakornnont | W | Match Centre | |
| Match time changed by VTLOC on 30 Jan 2026 at 15:57 | ||||||
| #42 | 15:00 | Nakhonratchasima Qmin C VC | A4S Kohkood Cabana Volleyball Club | M | Match Centre | |
| Match time changed by VTLOC on 30 Jan 2026 at 15:57 | ||||||
| #44 | 18:00 | Nakhonratchasima Qmin C VC | Kanchanaburi Power Volleyball Club | W | Match Centre | |
Sat 7 Feb 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #45 | 12:00 | CAS-Muangphon VC | Phitsanulok VC | M | Match Centre | |
| #46 | 15:00 | KKU Khonkean Star VC | Supreme TIP Chonburi - E.Tech | W | Match Centre | |
| #47 | 18:00 | Nakhonratchasima College Khamtalaso | Diamond Food - Fine Chef Samutsakorn | M | Match Centre |
Week 5
Terminal Hall 4th Fl, TERMINAL21 KORAT, Nakhon Ratchasima
13-15 February 2026
Fri 13 Feb 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #48 | 12:00 | Strong Wings Sensei VC | A4S Kohkood Cabana Volleyball Club | M | Match Centre | |
| #49 | 15:00 | KKU Khonkean Star VC | Harudot Chonburi RMUTT VC | W | Match Centre | |
| #50 | 18:00 | PSNKK CLUB | Nakhonratchasima Qmin C VC | M | Match Centre |
Sat 14 Feb 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #51 | 12:00 | Phitsanulok VC | Diamond Food - Fine Chef Samutsakorn | M | Match Centre | |
| #52 | 15:00 | Nakhon Pathom SSRU | Kanchanaburi Power Volleyball Club | W | Match Centre | |
| #53 | 18:00 | Angthong Thailand National Sports University VC | Supreme TIP Chonburi - E.Tech | W | Match Centre |
Sun 15 Feb 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #54 | 12:00 | Nakhonratchasima College Khamtalaso | CAS-Muangphon VC | M | Match Centre | |
| #55 | 15:00 | Strong Wings Sensei VC | PSNKK CLUB | M | Match Centre | |
| #56 | 18:00 | Harudot Chonburi RMUTT VC | Angthong Thailand National Sports University VC | W | Match Centre |
Leg 2
Week 6
MCC HALL 3RD FL, THE MALL LIFESTORE BANGKHAE, BANGKOK
20-22 February 2026
Fri 20 Feb 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #57 | 12:00 | Supreme TIP Chonburi - E.Tech | GLO Miracle Nakornnont | W | Match Centre | |
| #58 | 15:00 | KKU Khonkean Star VC | Kanchanaburi Power Volleyball Club | W | Match Centre | |
| #59 | 18:00 | Nakhonratchasima Qmin C VC | Harudot Chonburi RMUTT VC | W | Match Centre |
Sat 21 Feb 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #60 | 12:00 | Diamond Food - Fine Chef Samutsakorn | PSNKK CLUB | M | Match Centre | |
| #61 | 15:00 | CAS-Muangphon VC | A4S Kohkood Cabana Volleyball Club | M | Match Centre | |
| #62 | 18:00 | Nakhonratchasima Qmin C VC | Nakhonratchasima College Khamtalaso | M | Match Centre |
Sun 22 Feb 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #63 | 12:00 | Nakhonratchasima Qmin C VC | GLO Miracle Nakornnont | W | Match Centre | |
| #64 | 15:00 | Supreme TIP Chonburi - E.Tech | Kanchanaburi Power Volleyball Club | W | Match Centre | |
| #65 | 18:00 | KKU Khonkean Star VC | Harudot Chonburi RMUTT VC | W | Match Centre |
Week 7
MCC HALL 3RD FL, THE MALL LIFESTORE BANGKAPI, BANGKOK
27 February - 1 March 2026
Fri 27 Feb 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #66 | 12:00 | Nakhonratchasima College Khamtalaso | PSNKK CLUB | M | Match Centre | |
| #67 | 15:00 | Nakhonratchasima Qmin C VC | CAS-Muangphon VC | M | Match Centre | |
| #68 | 18:00 | Diamond Food - Fine Chef Samutsakorn | A4S Kohkood Cabana Volleyball Club | M | Match Centre |
Sat 28 Feb 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #69 | 12:00 | Kanchanaburi Power Volleyball Club | GLO Miracle Nakornnont | W | Match Centre | |
| #70 | 15:00 | KKU Khonkean Star VC | Nakhonratchasima Qmin C VC | W | Match Centre | |
| #71 | 18:00 | Supreme TIP Chonburi - E.Tech | Harudot Chonburi RMUTT VC | W | Match Centre |
Sun 1 Mar 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #72 | 12:00 | A4S Kohkood Cabana Volleyball Club | Nakhonratchasima College Khamtalaso | M | Match Centre | |
| #73 | 15:00 | Nakhonratchasima Qmin C VC | PSNKK CLUB | M | Match Centre | |
| #74 | 18:00 | Diamond Food - Fine Chef Samutsakorn | CAS-Muangphon VC | M | Match Centre |
Week 8
MCC HALL 3RD FL, THE MALL LIFESTORE BANGKHAE, BANGKOK
7-8 March 2026
Sat 7 Mar 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #75 | 12:00 | Harudot Chonburi RMUTT VC | GLO Miracle Nakornnont | W | Match Centre | |
| #76 | 15:00 | Supreme TIP Chonburi - E.Tech | KKU Khonkean Star VC | W | Match Centre | |
| #77 | 18:00 | Nakhonratchasima Qmin C VC | Kanchanaburi Power Volleyball Club | W | Match Centre |
Sun 8 Mar 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #78 | 12:00 | A4S Kohkood Cabana Volleyball Club | PSNKK CLUB | M | Match Centre | |
| #79 | 15:00 | Diamond Food - Fine Chef Samutsakorn | Nakhonratchasima Qmin C VC | M | Match Centre | |
| #80 | 18:00 | CAS-Muangphon VC | Nakhonratchasima College Khamtalaso | M | Match Centre |
Week 9
This Week
Terminal Hall 4th Fl, TERMINAL21 KORAT, Nakhon Ratchasima
14-15 March 2026
Sat 14 Mar 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #81 | 12:00 | Harudot Chonburi RMUTT VC | Kanchanaburi Power Volleyball Club | W | Match Centre | |
| #82 | 15:00 | KKU Khonkean Star VC | GLO Miracle Nakornnont | W | Match Centre | |
| #83 | 18:00 | Supreme TIP Chonburi - E.Tech | Nakhonratchasima Qmin C VC | W | Match Centre |
Sun 15 Mar 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| #84 | 12:00 | Diamond Food - Fine Chef Samutsakorn | Nakhonratchasima College Khamtalaso | M | Match Centre | |
| #85 | 15:00 | CAS-Muangphon VC | PSNKK CLUB | M | Match Centre | |
| #86 | 18:00 | Nakhonratchasima Qmin C VC | A4S Kohkood Cabana Volleyball Club | M | Match Centre |
Final 4
MCC HALL 3rd Fl, The Mall Lifestore Bangkhae, Bangkok
Week 10
MCC HALL 3rd Fl, The Mall Lifestore Bangkhae, Bangkok
19 - 22 March 2026
Thu 19 Mar 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| - | 12:00 | TBD |
TBD
|
TBD | - | |
| - | 15:00 | TBD |
TBD
|
TBD | - | |
| - | 18:00 | TBD |
TBD
|
TBD | - |
Fri 20 Mar 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| - | 12:00 | TBD |
TBD
|
TBD | - | |
| - | 15:00 | TBD |
TBD
|
TBD | - | |
| - | 18:00 | TBD |
TBD
|
TBD | - |
Sat 21 Mar 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| - | 12:00 | TBD |
TBD
|
TBD | - | |
| - | 15:00 | TBD |
TBD
|
TBD | - | |
| - | 18:00 | TBD |
TBD
|
TBD | - |
Sun 22 Mar 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| - | 12:00 | TBD |
TBD
|
TBD | - | |
| - | 15:00 | TBD |
TBD
|
TBD | - | |
| - | 18:00 | TBD |
TBD
|
TBD | - |
Semi-Finals
MCC HALL 3rd Fl, The Mall Lifestore Bangkhae, Bangkok
Week 11
MCC HALL 3rd Fl, The Mall Lifestore Bangkhae, Bangkok
28 - 29 March 2026
Sat 28 Mar 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| - | 14:00 | TBD |
TBD
|
TBD | - | |
| - | 17:00 | TBD |
TBD
|
TBD | - |
Sun 29 Mar 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| - | 14:00 | TBD |
TBD
|
TBD | - | |
| - | 17:00 | TBD |
TBD
|
TBD | - |
Finals
MCC HALL 3rd Fl, The Mall Lifestore Bangkapi, Bangkok
Week 12
MCC HALL 3rd Fl, The Mall Lifestore Bangkapi, Bangkok
4 - 5 April 2026
Sat 4 Apr 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| - | 14:00 | TBD |
TBD
|
TBD | - | |
| - | 17:00 | TBD |
TBD
|
TBD | - |
Sun 5 Apr 26
| # | Time | Home | Score | Away | Gender | |
|---|---|---|---|---|---|---|
| - | 14:00 | TBD |
TBD
|
TBD | - | |
| - | 17:00 | TBD |
TBD
|
TBD | - |