Set Scores
| Team | Set | Set 1 | Set 2 | Set 3 | Total |
|---|---|---|---|---|---|
PSNKK CLUB |
0 | 17 | 18 | 18 | 53 |
Diamond Food - Fine Chef Samutsakorn |
3 | 25 | 25 | 25 | 75 |
Statistics by Set
17
SET 1 SCORE
25
18
SET 2 SCORE
25
18
SET 3 SCORE
25
Player Statistics
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
10 | T.JAKKRIT | OH | 11 | 27 | 40.7% | 2 | 0 | 13 |
|
|
8 | P.PUSIT C | OP | 11 | 21 | 52.4% | 0 | 0 | 11 |
|
|
91 | J.SUPAKORN | OH | 4 | 7 | 57.1% | 0 | 1 | 5 |
|
|
9 | OHNISHI | MB | 2 | 3 | 66.7% | 0 | 0 | 2 |
|
|
18 | N.KITTITHAD | OH | 0 | 6 | 0% | 0 | 2 | 2 |
|
|
13 | B.DAWUT | MB | 1 | 5 | 20% | 0 | 0 | 1 |
|
|
17 | P.TANABODEE | S | 0 | 0 | - | 0 | 1 | 1 |
|
|
19 | M.THAMMATHON | OH | 1 | 2 | 50% | 0 | 0 | 1 |
|
|
99 | CH.PHATINYA | OP | 1 | 1 | 100% | 0 | 0 | 1 |
|
|
2 | P.ANUWAT | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
7 | K.NATTAPOL | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
14 | S.KIATISAK | S | 0 | 0 | - | 0 | 0 | 0 |
|
|
20 | W.WIRUT | MB | 0 | 2 | 0% | 0 | 0 | 0 |
|
|
24 | J.NARONGRIT | S | 0 | 1 | 0% | 0 | 0 | 0 |
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
9 | TOLZAKI C | OH | 16 | 21 | 76.2% | 0 | 1 | 17 |
|
|
26 | T.CHAIWAT | OH | 8 | 12 | 66.7% | 2 | 0 | 10 |
|
|
30 | BH.NAPADET | OP | 5 | 8 | 62.5% | 2 | 1 | 8 |
|
|
99 | WILSON | MB | 6 | 7 | 85.7% | 0 | 1 | 7 |
|
|
12 | P.ANUCHIT | MB | 3 | 5 | 60% | 1 | 2 | 6 |
|
|
10 | RIVAN | OP | 5 | 9 | 55.6% | 0 | 0 | 5 |
|
|
15 | M.SUWIT | OH | 3 | 3 | 100% | 0 | 0 | 3 |
|
|
7 | P.TOOPADIT | MB | 2 | 2 | 100% | 0 | 0 | 2 |
|
|
83 | K.PIYA | MB | 1 | 2 | 50% | 0 | 0 | 1 |
|
|
14 | B.YUTTHAKAN | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
17 | P.ADIPONG | S | 0 | 0 | - | 0 | 0 | 0 |
|
|
20 | T.JAKKAPONG | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
22 | K.NATTHAPHONG | S | 0 | 0 | - | 0 | 0 | 0 |
|
|
27 | S.OATSADAYUT | OH | 0 | 1 | 0% | 0 | 0 | 0 |
Best Players
Best Scorer
| 1 |
|
#9 TOLZAKI Takahiro
DSN |
17 |
| 2 |
|
#10 THANOMNOI Jakkrit
PKL |
13 |
| 3 |
|
#8 PHONARIN Pusit
PKL |
11 |
Best Attacker
| 1 |
|
#9 TOLZAKI Takahiro
DSN |
16 |
| 2 |
|
#8 PHONARIN Pusit
PKL |
11 |
| 2 |
|
#10 THANOMNOI Jakkrit
PKL |
11 |
Best Blocker
| 1 |
|
#18 NUWADDEE Kittithad
PKL |
2 |
| 1 |
|
#12 PAKDEEKAEW Anuchit
DSN |
2 |
| 3 |
|
#17 PONSENA Tanabodee
PKL |
1 |
Best Server
| 1 |
|
#10 THANOMNOI Jakkrit
PKL |
2 |
| 1 |
|
#26 THUNGKHAM Chaiwat
DSN |
2 |
| 1 |
|
#30 BHINIJDEE Napadet
DSN |
2 |
Best Setter
| 1 |
|
#24 JANPIROM Narongrit
PKL |
27 |
| 2 |
|
#17 PHONPINYO Adipong
DSN |
23 |
| 3 |
|
#14 SRIKHAM Kiatisak
PKL |
2 |
Best Digger
| 1 |
|
#20 TONGKLANG Jakkapong
DSN |
3 |
| 2 |
|
#8 PHONARIN Pusit
PKL |
2 |
| 3 |
|
#2 PANNIN Anuwat
PKL |
1 |
Best Receiver
| 1 |
|
#7 KLAHAN Nattapol
PKL |
15 |
| 2 |
|
#9 TOLZAKI Takahiro
DSN |
8 |
| 3 |
|
#20 TONGKLANG Jakkapong
DSN |
5 |