Set Scores
| Team | Set | Set 1 | Set 2 | Set 3 | Total |
|---|---|---|---|---|---|
GLO Miracle Nakornnont |
0 | 17 | 19 | 23 | 59 |
Supreme TIP Chonburi - E.Tech |
3 | 25 | 25 | 25 | 75 |
Statistics by Set
17
SET 1 SCORE
25
19
SET 2 SCORE
25
23
SET 3 SCORE
25
Player Statistics
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
12 | NATTHAMON | OP | 8 | 24 | 33.3% | 0 | 0 | 8 |
|
|
13 | BROTHERS | MB | 6 | 17 | 35.3% | 0 | 2 | 8 |
|
|
6 | ONUMA C | OH | 4 | 17 | 23.5% | 0 | 3 | 7 |
|
|
18 | CHAMIKON | OP | 5 | 21 | 23.8% | 0 | 0 | 5 |
|
|
66 | THIPSUDA | MB | 5 | 12 | 41.7% | 0 | 0 | 5 |
|
|
2 | WARATTHAYA | OP | 3 | 5 | 60% | 0 | 0 | 3 |
|
|
1 | JANTIMA | OH | 1 | 5 | 20% | 0 | 0 | 1 |
|
|
4 | RATCHADA | S | 1 | 1 | 100% | 0 | 0 | 1 |
|
|
3 | PRANPREEYA | S | 0 | 1 | 0% | 0 | 0 | 0 |
|
|
5 | LAKSANA | MB | 0 | 0 | - | 0 | 0 | 0 |
|
|
7 | PHATTHARAWADEE | MB | 0 | 0 | - | 0 | 0 | 0 |
|
|
9 | KALYARAT | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
11 | TREETHIP | OH | 0 | 5 | 0% | 0 | 0 | 0 |
|
|
19 | SIRIKARNDA | L | 0 | 0 | - | 0 | 0 | 0 |
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
14 | KUTTIKA | OH | 10 | 21 | 47.6% | 1 | 3 | 14 |
|
|
5 | PLEUMJIT C | MB | 5 | 12 | 41.7% | 3 | 2 | 10 |
|
|
12 | WARISARA | OH | 8 | 24 | 33.3% | 1 | 0 | 9 |
|
|
4 | KANYARAT | MB | 4 | 7 | 57.1% | 0 | 4 | 8 |
|
|
6 | SUPAWADEE | OH | 6 | 16 | 37.5% | 0 | 0 | 6 |
|
|
89 | KANCHANA | OP | 5 | 11 | 45.5% | 0 | 0 | 5 |
|
|
9 | KANOKPORN | S | 0 | 1 | 0% | 1 | 0 | 1 |
|
|
29 | GULLAPA | S | 0 | 0 | - | 0 | 1 | 1 |
|
|
1 | SUPATTRA | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
7 | KWANNAPHAT | OH | 0 | 0 | - | 0 | 0 | 0 |
|
|
10 | SASITHORN | MB | 0 | 0 | - | 0 | 0 | 0 |
|
|
15 | MALIKA | OP | 0 | 0 | - | 0 | 0 | 0 |
|
|
22 | NICHAKORN | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
23 | NATTHARIKA | MB | 0 | 0 | - | 0 | 0 | 0 |
Best Players
Best Scorer
| 1 |
|
#14 KAEWPIN Kuttika
STH |
14 |
| 2 |
|
#5 THINKAOW Pleumjit
STH |
10 |
| 3 |
|
#12 SEETALOED Warisara
STH |
9 |
Best Attacker
| 1 |
|
#14 KAEWPIN Kuttika
STH |
10 |
| 2 |
|
#12 AJCHUA Natthamon
GNT |
8 |
| 2 |
|
#12 SEETALOED Warisara
STH |
8 |
Best Blocker
| 1 |
|
#4 KUNMUANG Kanyarat
STH |
4 |
| 2 |
|
#6 SITTIRAK Onuma
GNT |
3 |
| 2 |
|
#14 KAEWPIN Kuttika
STH |
3 |
Best Server
| 1 |
|
#5 THINKAOW Pleumjit
STH |
3 |
| 2 |
|
#9 SANGTHONG Kanokporn
STH |
1 |
| 2 |
|
#12 SEETALOED Warisara
STH |
1 |
Best Setter
| 1 |
|
#29 PIAMPONGSAN Gullapa
STH |
6 |
| 2 |
|
#4 CHAOONCHOM Ratchada
GNT |
4 |
| 2 |
|
#9 SANGTHONG Kanokporn
STH |
4 |
Best Digger
| 1 |
|
#22 WANSUK Nichakorn
STH |
2 |
| 2 |
|
#6 SITTIRAK Onuma
GNT |
1 |
| 2 |
|
#19 JAIDEE Sirikarnda
GNT |
1 |
Best Receiver
| 1 |
|
#9 KHAMWONG Kalyarat
GNT |
7 |
| 1 |
|
#1 PAIROJ Supattra
STH |
7 |
| 3 |
|
#19 JAIDEE Sirikarnda
GNT |
4 |