Set Scores
| Team | Set | Set 1 | Set 2 | Set 3 | Set 4 | Total |
|---|---|---|---|---|---|---|
Diamond Food - Fine Chef Samutsakorn |
3 | 19 | 25 | 25 | 25 | 94 |
Nakhonratchasima Qmin C VC |
1 | 25 | 22 | 19 | 20 | 86 |
Statistics by Set
19
SET 1 SCORE
25
25
SET 2 SCORE
22
25
SET 3 SCORE
19
25
SET 4 SCORE
20
Player Statistics
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
9 | TOLZAKI C | OH | 14 | 32 | 43.8% | 0 | 1 | 15 |
|
|
10 | RIVAN | OP | 8 | 23 | 34.8% | 0 | 3 | 11 |
|
|
99 | WILSON | MB | 7 | 9 | 77.8% | 0 | 4 | 11 |
|
|
26 | T.CHAIWAT | OH | 5 | 19 | 26.3% | 0 | 4 | 9 |
|
|
12 | P.ANUCHIT | MB | 4 | 8 | 50% | 0 | 4 | 8 |
|
|
30 | BH.NAPADET | OP | 7 | 15 | 46.7% | 0 | 1 | 8 |
|
|
7 | P.TOOPADIT | MB | 0 | 0 | - | 0 | 0 | 0 |
|
|
14 | B.YUTTHAKAN | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
15 | M.SUWIT | OH | 0 | 5 | 0% | 0 | 0 | 0 |
|
|
17 | P.ADIPONG | S | 0 | 0 | - | 0 | 0 | 0 |
|
|
20 | T.JAKKAPONG | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
22 | K.NATTHAPHONG | S | 0 | 0 | - | 0 | 0 | 0 |
|
|
27 | S.OATSADAYUT | OH | 0 | 0 | - | 0 | 0 | 0 |
|
|
83 | K.PIYA | MB | 0 | 0 | - | 0 | 0 | 0 |
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
22 | ANURAK | OH | 14 | 37 | 37.8% | 0 | 2 | 16 |
|
|
25 | KISSADA | MB | 8 | 12 | 66.7% | 2 | 4 | 14 |
|
|
7 | AZIZBEK | MB | 7 | 14 | 50% | 1 | 4 | 12 |
|
|
95 | AMORNTHEP | OP | 8 | 14 | 57.1% | 0 | 0 | 8 |
|
|
11 | DONI | OH | 4 | 14 | 28.6% | 0 | 0 | 4 |
|
|
17 | BOONYARID | S | 1 | 4 | 25% | 1 | 1 | 3 |
|
|
18 | ARAUJO | OP | 2 | 18 | 11.1% | 0 | 1 | 3 |
|
|
21 | THANAT | OH | 2 | 3 | 66.7% | 0 | 1 | 3 |
|
|
2 | PRASERT | MB | 0 | 0 | - | 0 | 0 | 0 |
|
|
3 | WANCHAI C | OH | 0 | 5 | 0% | 0 | 0 | 0 |
|
|
4 | WARACHOT | S | 0 | 0 | - | 0 | 0 | 0 |
|
|
9 | NANTAWUT | MB | 0 | 0 | - | 0 | 0 | 0 |
|
|
14 | TANAPAT | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
88 | MONTRI | L | 0 | 0 | - | 0 | 0 | 0 |
Best Players
Best Scorer
| 1 |
|
#22 PHANRAM Anurak
NQM |
16 |
| 2 |
|
#9 TOLZAKI Takahiro
DSN |
15 |
| 3 |
|
#25 NILSAWAI Kissada
NQM |
14 |
Best Attacker
| 1 |
|
#9 TOLZAKI Takahiro
DSN |
14 |
| 1 |
|
#22 PHANRAM Anurak
NQM |
14 |
| 3 |
|
#10 NURMULKI Rivan
DSN |
8 |
Best Blocker
| 1 |
|
#12 PAKDEEKAEW Anuchit
DSN |
4 |
| 1 |
|
#26 THUNGKHAM Chaiwat
DSN |
4 |
| 1 |
|
#99 WILSON VELAZQUEZ Alexis
DSN |
4 |
Best Server
| 1 |
|
#25 NILSAWAI Kissada
NQM |
2 |
| 2 |
|
#7 KUCHKOROV Azizbek
NQM |
1 |
| 2 |
|
#17 WONGTORN Boonyarid
NQM |
1 |
Best Setter
| 1 |
|
#17 WONGTORN Boonyarid
NQM |
24 |
| 2 |
|
#17 PHONPINYO Adipong
DSN |
20 |
| 3 |
|
#4 INSAEN Warachot
NQM |
4 |
Best Digger
| 1 |
|
#20 TONGKLANG Jakkapong
DSN |
5 |
| 1 |
|
#14 CHAROENSUK Tanapat
NQM |
5 |
| 3 |
|
#26 THUNGKHAM Chaiwat
DSN |
4 |
Best Receiver
| 1 |
|
#20 TONGKLANG Jakkapong
DSN |
7 |
| 1 |
|
#22 PHANRAM Anurak
NQM |
7 |
| 3 |
|
#14 CHAROENSUK Tanapat
NQM |
6 |