Set Scores
| Team | Set | Set 1 | Set 2 | Set 3 | Set 4 | Total |
|---|---|---|---|---|---|---|
Angthong Thailand National Sports University VC |
1 | 15 | 14 | 25 | 12 | 66 |
Kanchanaburi Power Volleyball Club |
3 | 25 | 25 | 23 | 25 | 98 |
Statistics by Set
15
SET 1 SCORE
25
14
SET 2 SCORE
25
25
SET 3 SCORE
23
12
SET 4 SCORE
25
Player Statistics
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
21 | K.SASIKAN | OP | 14 | 51 | 27.5% | 3 | 1 | 18 |
|
|
13 | T.ANGAKANA | OP | 9 | 33 | 27.3% | 0 | 1 | 10 |
|
|
18 | J.SASIWIMON | MB | 8 | 22 | 36.4% | 0 | 1 | 9 |
|
|
19 | P.NAPATSON | OH | 6 | 51 | 11.8% | 2 | 1 | 9 |
|
|
86 | N.PHUTTHIMON | MB | 1 | 8 | 12.5% | 0 | 1 | 2 |
|
|
5 | K.PANRAWEE | MB | 0 | 0 | - | 0 | 0 | 0 |
|
|
6 | A.PIMNAREE | S | 0 | 3 | 0% | 0 | 0 | 0 |
|
|
8 | H.JANNAPA | S | 0 | 0 | - | 0 | 0 | 0 |
|
|
9 | S.KATANYUTA | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
16 | P.ARRIYA | OH | 0 | 2 | 0% | 0 | 0 | 0 |
|
|
27 | P.CHUTINUN | MB | 0 | 0 | - | 0 | 0 | 0 |
|
|
33 | R.CHONLADA | MB | 0 | 2 | 0% | 0 | 0 | 0 |
|
|
77 | S.WARANYA | OH | 0 | 6 | 0% | 0 | 0 | 0 |
|
|
99 | M.PIMPILA C | L | 0 | 0 | - | 0 | 0 | 0 |
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
8 | BOONSITA C | OH | 16 | 49 | 32.7% | 0 | 1 | 17 |
|
|
4 | DUANGTHIDA | OP | 14 | 32 | 43.8% | 1 | 0 | 15 |
|
|
7 | PHATCHARAPHON | OH | 10 | 24 | 41.7% | 2 | 0 | 12 |
|
|
19 | PIYAWAN | OH | 11 | 40 | 27.5% | 1 | 0 | 12 |
|
|
11 | NAMPHUNG | MB | 6 | 17 | 35.3% | 0 | 1 | 7 |
|
|
9 | BENJAWAN | MB | 3 | 9 | 33.3% | 0 | 1 | 4 |
|
|
5 | THANYARAT | S | 2 | 4 | 50% | 0 | 0 | 2 |
|
|
13 | CHONLADA | S | 2 | 3 | 66.7% | 0 | 0 | 2 |
|
|
14 | AMONRADA | MB | 1 | 5 | 20% | 1 | 0 | 2 |
|
|
1 | PANISARA | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
3 | NANTHANAT | MB | 0 | 1 | 0% | 0 | 0 | 0 |
|
|
16 | PANYAPON | OH | 0 | 0 | - | 0 | 0 | 0 |
|
|
17 | KANOKWAN | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
23 | BENCHAMAPHON | OP | 0 | 0 | - | 0 | 0 | 0 |
Best Players
Best Scorer
| 1 |
|
#21 KANOIU Sasikan
AUY |
18 |
| 2 |
|
#8 CHOOSOON Boonsita
KPR |
17 |
| 3 |
|
#4 MEEPHON Duangthida
KPR |
15 |
Best Attacker
| 1 |
|
#8 CHOOSOON Boonsita
KPR |
16 |
| 2 |
|
#21 KANOIU Sasikan
AUY |
14 |
| 2 |
|
#4 MEEPHON Duangthida
KPR |
14 |
Best Blocker
| 1 |
|
#13 TALNANGSEE Angakana
AUY |
1 |
| 1 |
|
#18 JONGJIT Sasiwimon
AUY |
1 |
| 1 |
|
#19 PUMNIN Napatson
AUY |
1 |
Best Server
| 1 |
|
#21 KANOIU Sasikan
AUY |
3 |
| 2 |
|
#19 PUMNIN Napatson
AUY |
2 |
| 2 |
|
#7 RATWONGSA Phatcharaphon
KPR |
2 |
Best Setter
| 1 |
|
#13 SAKTHEWAN Chonlada
KPR |
8 |
| 2 |
|
#6 AEKKUNRAWIT Pimnaree
AUY |
7 |
| 3 |
|
#5 SANGTHONG Thanyarat
KPR |
3 |
Best Digger
| 1 |
|
#1 WANGSUK Panisara
KPR |
7 |
| 2 |
|
#99 MUEKKHUNTOD Pimpila
AUY |
4 |
| 3 |
|
#21 KANOIU Sasikan
AUY |
1 |
Best Receiver
| 1 |
|
#1 WANGSUK Panisara
KPR |
7 |
| 2 |
|
#99 MUEKKHUNTOD Pimpila
AUY |
4 |
| 3 |
|
#7 RATWONGSA Phatcharaphon
KPR |
1 |