VTL2027
Papatchaya Phontham No. 9

Women OP · Opposite

Papatchaya Phontham

ปพัชญา พลทำ

Nakhon Ratchasima 3M Films VC
Shirt name
PAPATCHAYA
Height
176 cm
Weight
64 kg
Age
20 yrs
Nationality
Thailand
Hometown
Nakhon Ratchasima

2027 Season

The season starts 13 Nov 2026. Player statistics will appear here once matches are played.

Next matches of Nakhon Ratchasima 3M Films VC

  1. Sat 14 Nov 202615:00VSANGTHONG THAILAND NATIONAL SPORTS UNIVERSITY VOLLEYBALLCLUBMCC Hall, The Mall Lifestore BangkaeTrueVisions NOW
  2. Sun 22 Nov 202612:00VSKANCHANABURI POWER VOLLEYBALL CLUBMCC Hall, The Mall Lifestore BangkaeGMM25TrueVisions NOW
  3. Sun 29 Nov 202618:00VSKKU KHON KAEN STAR VOLLEYBALL CLUBMCC Hall, The Mall Lifestore KoratTrueVisions NOW

All matches of Nakhon Ratchasima 3M Films VC

2026 Season Statistics (VTL 2026)

Total points
279 Rank 2 / 121
Matches
15
Sets
58
Attack points
245
Block points
21
Serve points
13

By skill

Skill Successful Errors Total Success % Per set Rank
Attack 245 64 595 41.2 4.22 2
Block 21 35 79 26.6 0.36 11
Serve 13 17 172 7.6 0.22 1
Reception 1 0 16 6.3 0.02 55
Dig 22 25 192 11.5 0.38 15

Match by match

Date Opponent Result Attack Block Serve Points
22 Jan 26Leg 1 KKU Khonkean Star VC L 0–3 12/26 0 0 12
25 Jan 26Leg 1 Harudot Chonburi RMUTT VC W 3–1 21/50 0 0 21
30 Jan 26Leg 1 Nakhonratchasima Qmin C VC L 1–3 13/42 1 0 14
4 Feb 26Leg 1 Angthong Thailand National Sports University VC W 3–2 33/62 1 1 35
6 Feb 26Leg 1 GLO Miracle Nakornnont L 1–3 21/47 0 0 21
14 Feb 26Leg 1 Kanchanaburi Power Volleyball Club L 1–3 25/62 0 0 25
20 Feb 26Leg 2 Harudot Chonburi RMUTT VC W 3–1 18/38 1 2 21
22 Feb 26Leg 2 GLO Miracle Nakornnont W 3–1 17/41 4 1 22
28 Feb 26Leg 2 KKU Khonkean Star VC W 3–1 16/40 3 2 21
7 Mar 26Leg 2 Kanchanaburi Power Volleyball Club W 3–0 11/33 1 1 13
14 Mar 26Leg 2 Supreme TIP Chonburi - E.Tech W 3–2 15/48 4 1 20
19 Mar 26Final 4 Harudot Chonburi RMUTT VC W 3–1 11/28 2 3 16
20 Mar 26Final 4 KKU Khonkean Star VC W 3–0 10/22 0 0 10
21 Mar 26Final 4 Supreme TIP Chonburi - E.Tech W 3–1 13/32 3 1 17
28 Mar 26Semifinals KKU Khonkean Star VC W 3–0 9/24 2 1 12
4 Apr 26Finals Harudot Chonburi RMUTT VC W 3–2 14/27 1 0 15

Totals and ranks are the official league statistics (the final not included); match by match is from the score sheets, which list every match the player was named for. · Player page on VTL 2026

VIMS

Club login

Uses your VIMS account