VTL2027
Sirima Manakij No. 3

Women S · Setter Captain

Sirima Manakij

สิริมา มานะกิจ

Nakhon Ratchasima 3M Films VC
Shirt name
SIRIMA
Height
165 cm
Weight
58 kg
Age
35 yrs
Nationality
Thailand
Hometown
Nakhon Ratchasima

2027 Season

The season starts 13 Nov 2026. Player statistics will appear here once matches are played.

Next matches of Nakhon Ratchasima 3M Films VC

  1. Sat 14 Nov 202615:00VSANGTHONG THAILAND NATIONAL SPORTS UNIVERSITY VOLLEYBALLCLUBMCC Hall, The Mall Lifestore BangkaeTrueVisions NOW
  2. Sun 22 Nov 202612:00VSKANCHANABURI POWER VOLLEYBALL CLUBMCC Hall, The Mall Lifestore BangkaeGMM25TrueVisions NOW
  3. Sun 29 Nov 202618:00VSKKU KHON KAEN STAR VOLLEYBALL CLUBMCC Hall, The Mall Lifestore KoratTrueVisions NOW

All matches of Nakhon Ratchasima 3M Films VC

2026 Season Statistics (VTL 2026)

Total points
11 Rank 76 / 121
Matches
16
Sets
61
Attack points
5
Block points
4
Serve points
2

By skill

Skill Successful Errors Total Success % Per set Rank
Attack 5 1 17 29.4 0.08 88
Block 4 16 31 12.9 0.07 46
Serve 2 11 147 1.4 0.03 56
Reception 0 0 1 0.0 0.00 –
Dig 18 20 108 16.7 0.30 18
Set 200 6 906 22.1 3.28 4

Match by match

Date Opponent Result Attack Block Serve Points
7 Jan 26Leg 1 GLO Miracle Nakornnont W 3–1 0 0 0 0
10 Jan 26Leg 1 Harudot Chonburi RMUTT VC W 3–2 0/1 1 0 1
22 Jan 26Leg 1 Angthong Thailand National Sports University VC W 3–0 0 0 0 0
24 Jan 26Leg 1 Supreme TIP Chonburi - E.Tech W 3–2 1/1 0 0 1
30 Jan 26Leg 1 Nakhon Pathom SSRU W 3–1 1/1 0 0 1
31 Jan 26Leg 1 KKU Khonkean Star VC L 0–3 0/1 0 0 0
6 Feb 26Leg 1 Kanchanaburi Power Volleyball Club W 3–0 0 0 0 0
20 Feb 26Leg 2 Harudot Chonburi RMUTT VC W 3–1 0/1 0 0 0
22 Feb 26Leg 2 GLO Miracle Nakornnont W 3–1 2/3 1 1 4
28 Feb 26Leg 2 KKU Khonkean Star VC W 3–1 0/2 1 1 2
7 Mar 26Leg 2 Kanchanaburi Power Volleyball Club W 3–0 0 0 0 0
14 Mar 26Leg 2 Supreme TIP Chonburi - E.Tech W 3–2 0/2 0 0 0
19 Mar 26Final 4 Harudot Chonburi RMUTT VC W 3–1 1/1 0 0 1
20 Mar 26Final 4 KKU Khonkean Star VC W 3–0 0 0 0 0
21 Mar 26Final 4 Supreme TIP Chonburi - E.Tech W 3–1 0/3 0 0 0
28 Mar 26Semifinals KKU Khonkean Star VC W 3–0 0/1 1 0 1
4 Apr 26Finals Harudot Chonburi RMUTT VC W 3–2 0 0 1 1

Totals and ranks are the official league statistics (the final not included); match by match is from the score sheets, which list every match the player was named for. · Player page on VTL 2026

VIMS

Club login

Uses your VIMS account