Set Scores
| Team | Set | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total |
|---|---|---|---|---|---|---|---|
Nakhonratchasima Qmin C VC |
3 | 19 | 13 | 25 | 25 | 15 | 97 |
Harudot Chonburi RMUTT VC |
2 | 25 | 25 | 15 | 17 | 12 | 94 |
Statistics by Set
19
SET 1 SCORE
25
13
SET 2 SCORE
25
25
SET 3 SCORE
15
25
SET 4 SCORE
17
15
SET 5 SCORE
12
Player Statistics
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
23 | NIRARACH | OP | 15 | 48 | 31.3% | 1 | 5 | 21 |
|
|
14 | SIRIWAN | OH | 13 | 41 | 31.7% | 1 | 2 | 16 |
|
|
41 | KAEWKALAYA | MB | 8 | 20 | 40% | 1 | 3 | 12 |
|
|
22 | KANYAPHAT | OH | 9 | 39 | 23.1% | 1 | 1 | 11 |
|
|
36 | TICHAKORN | MB | 8 | 17 | 47.1% | 0 | 3 | 11 |
|
|
12 | WARUNI | MB | 1 | 1 | 100% | 0 | 1 | 2 |
|
|
3 | SIRIMA C | S | 0 | 1 | 0% | 0 | 1 | 1 |
|
|
1 | NATTAPORN | OH | 0 | 0 | - | 0 | 0 | 0 |
|
|
2 | TIKAMPORN | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
11 | MORGAN | OP | 0 | 4 | 0% | 0 | 0 | 0 |
|
|
15 | SORAYA | S | 0 | 0 | - | 0 | 0 | 0 |
|
|
19 | NOKYOONG | OH | 0 | 3 | 0% | 0 | 0 | 0 |
|
|
68 | WIRANYUPA | OP | 0 | 0 | - | 0 | 0 | 0 |
|
|
99 | SIRIKON | L | 0 | 0 | - | 0 | 0 | 0 |
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
10 | M.NANNAPHAT | OH | 14 | 42 | 33.3% | 0 | 2 | 16 |
|
|
7 | K.ATHITAYA | OH | 12 | 38 | 31.6% | 0 | 0 | 12 |
|
|
16 | A.KANTIMA | OH | 9 | 30 | 30% | 1 | 1 | 11 |
|
|
24 | N.WATCHAREEYA | MB | 7 | 19 | 36.8% | 1 | 3 | 11 |
|
|
18 | P.NATTHAWAN | OP | 7 | 22 | 31.8% | 0 | 2 | 9 |
|
|
17 | R.CHULEEPORN | MB | 2 | 15 | 13.3% | 0 | 3 | 5 |
|
|
23 | K.PAPHAWARIN | OH | 3 | 7 | 42.9% | 0 | 0 | 3 |
|
|
11 | S.TANYAPORN | OH | 2 | 11 | 18.2% | 0 | 0 | 2 |
|
|
13 | C.KONKANOK | S | 0 | 2 | 0% | 1 | 0 | 1 |
|
|
2 | S.SAMSOO | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
4 | K.SUPHATCHA C | S | 0 | 2 | 0% | 0 | 0 | 0 |
|
|
8 | P.WANIDA | OP | 0 | 0 | - | 0 | 0 | 0 |
|
|
12 | P.SUNANTA | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
20 | R.JANTIMA | MB | 0 | 1 | 0% | 0 | 0 | 0 |
Best Players
Best Scorer
| 1 |
|
#23 SRIKUTA Nirarach
NQW |
21 |
| 2 |
|
#14 DEEKAEW Siriwan
NQW |
16 |
| 2 |
|
#10 MOONJAKHAM Nannaphat
HRT |
16 |
Best Attacker
| 1 |
|
#23 SRIKUTA Nirarach
NQW |
15 |
| 2 |
|
#10 MOONJAKHAM Nannaphat
HRT |
14 |
| 3 |
|
#14 DEEKAEW Siriwan
NQW |
13 |
Best Blocker
| 1 |
|
#23 SRIKUTA Nirarach
NQW |
5 |
| 2 |
|
#36 BOONLERT Tichakorn
NQW |
3 |
| 2 |
|
#41 KAMULTHALA Kaewkalaya
NQW |
3 |
Best Server
| 1 |
|
#14 DEEKAEW Siriwan
NQW |
1 |
| 1 |
|
#22 KHUNMAT Kanyaphat
NQW |
1 |
| 1 |
|
#23 SRIKUTA Nirarach
NQW |
1 |
Best Setter
| 1 |
|
#13 CHABAMNET Konkanok
HRT |
29 |
| 2 |
|
#3 MANAKIT Sirima
NQW |
20 |
| 3 |
|
#4 KHAMTRAREAKSA Suphatcha
HRT |
5 |
Best Digger
| 1 |
|
#2 SENG Samsoo
HRT |
9 |
| 2 |
|
#13 CHABAMNET Konkanok
HRT |
8 |
| 2 |
|
#16 AEKPATCHA Kantima
HRT |
8 |
Best Receiver
| 1 |
|
#2 SENG Samsoo
HRT |
4 |
| 2 |
|
#7 KEAWNOK Athitaya
HRT |
2 |
| 2 |
|
#16 AEKPATCHA Kantima
HRT |
2 |