Set Scores
| Team | Set | Set 1 | Set 2 | Set 3 | Set 4 | Total |
|---|---|---|---|---|---|---|
Kanchanaburi Power Volleyball Club |
1 | 25 | 16 | 13 | 19 | 73 |
Harudot Chonburi RMUTT VC |
3 | 21 | 25 | 25 | 25 | 96 |
Statistics by Set
25
SET 1 SCORE
21
16
SET 2 SCORE
25
13
SET 3 SCORE
25
19
SET 4 SCORE
25
Player Statistics
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
8 | BOONSITA C | OH | 14 | 46 | 30.4% | 0 | 0 | 14 |
|
|
19 | PIYAWAN | OH | 11 | 25 | 44% | 0 | 0 | 11 |
|
|
11 | NAMPHUNG | MB | 7 | 18 | 38.9% | 0 | 2 | 9 |
|
|
7 | PHATCHARAPHON | OH | 4 | 13 | 30.8% | 0 | 0 | 4 |
|
|
5 | THANYARAT | S | 1 | 5 | 20% | 2 | 0 | 3 |
|
|
9 | BENJAWAN | MB | 2 | 3 | 66.7% | 0 | 1 | 3 |
|
|
10 | NAKARINPORN | OP | 3 | 13 | 23.1% | 0 | 0 | 3 |
|
|
14 | AMONRADA | MB | 2 | 6 | 33.3% | 0 | 0 | 2 |
|
|
12 | JUTRARAT | OH | 1 | 4 | 25% | 0 | 0 | 1 |
|
|
1 | PANISARA | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
13 | CHONLADA | S | 0 | 1 | 0% | 0 | 0 | 0 |
|
|
16 | PANYAPON | OH | 0 | 0 | - | 0 | 0 | 0 |
|
|
17 | KANOKWAN | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
23 | BENCHAMAPHON | OP | 0 | 0 | - | 0 | 0 | 0 |
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
10 | M.NANNAPHAT | OH | 16 | 38 | 42.1% | 2 | 3 | 21 |
|
|
16 | A.KANTIMA | OH | 18 | 36 | 50% | 0 | 2 | 20 |
|
|
7 | K.ATHITAYA | OH | 9 | 23 | 39.1% | 0 | 1 | 10 |
|
|
24 | N.WATCHAREEYA | MB | 6 | 12 | 50% | 1 | 3 | 10 |
|
|
17 | R.CHULEEPORN | MB | 4 | 11 | 36.4% | 0 | 2 | 6 |
|
|
18 | P.NATTHAWAN | OP | 3 | 8 | 37.5% | 0 | 0 | 3 |
|
|
11 | S.TANYAPORN | OH | 1 | 3 | 33.3% | 1 | 0 | 2 |
|
|
13 | C.KONKANOK | S | 0 | 0 | - | 2 | 0 | 2 |
|
|
4 | K.SUPHATCHA C | S | 0 | 0 | - | 0 | 1 | 1 |
|
|
20 | R.JANTIMA | MB | 0 | 0 | - | 0 | 1 | 1 |
|
|
2 | S.SAMSOO | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
8 | P.WANIDA | OP | 0 | 0 | - | 0 | 0 | 0 |
|
|
12 | P.SUNANTA | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
23 | K.PAPHAWARIN | OH | 0 | 0 | - | 0 | 0 | 0 |
Best Players
Best Scorer
| 1 |
|
#10 MOONJAKHAM Nannaphat
HRT |
21 |
| 2 |
|
#16 AEKPATCHA Kantima
HRT |
20 |
| 3 |
|
#8 CHOOSOON Boonsita
KPR |
14 |
Best Attacker
| 1 |
|
#16 AEKPATCHA Kantima
HRT |
18 |
| 2 |
|
#10 MOONJAKHAM Nannaphat
HRT |
16 |
| 3 |
|
#8 CHOOSOON Boonsita
KPR |
14 |
Best Blocker
| 1 |
|
#10 MOONJAKHAM Nannaphat
HRT |
3 |
| 1 |
|
#24 NUANJAM Watchareeya
HRT |
3 |
| 3 |
|
#11 Namphung
KPR |
2 |
Best Server
| 1 |
|
#5 SANGTHONG Thanyarat
KPR |
2 |
| 1 |
|
#10 MOONJAKHAM Nannaphat
HRT |
2 |
| 1 |
|
#13 CHABAMNET Konkanok
HRT |
2 |
Best Setter
| 1 |
|
#5 SANGTHONG Thanyarat
KPR |
15 |
| 2 |
|
#4 KHAMTRAREAKSA Suphatcha
HRT |
9 |
| 3 |
|
#13 CHABAMNET Konkanok
HRT |
7 |
Best Digger
| 1 |
|
#2 SENG Samsoo
HRT |
6 |
| 2 |
|
#1 WANGSUK Panisara
KPR |
3 |
| 3 |
|
#8 CHOOSOON Boonsita
KPR |
1 |
Best Receiver
| 1 |
|
#17 SAENGAUTHAI Kanokwan
KPR |
7 |
| 2 |
|
#2 SENG Samsoo
HRT |
4 |
| 3 |
|
#7 KEAWNOK Athitaya
HRT |
2 |