Set Scores
| Team | Set | Set 1 | Set 2 | Set 3 | Total |
|---|---|---|---|---|---|
Diamond Food - Fine Chef Samutsakorn |
3 | 25 | 25 | 25 | 75 |
Strong Wings Sensei VC |
0 | 23 | 23 | 16 | 62 |
Statistics by Set
25
SET 1 SCORE
23
25
SET 2 SCORE
23
25
SET 3 SCORE
16
Player Statistics
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
30 | BH.NAPADET | OP | 17 | 23 | 73.9% | 0 | 2 | 19 |
|
|
9 | TOLZAKI C | OH | 11 | 27 | 40.7% | 1 | 3 | 15 |
|
|
15 | M.SUWIT | OH | 6 | 7 | 85.7% | 0 | 1 | 7 |
|
|
83 | K.PIYA | MB | 4 | 6 | 66.7% | 0 | 2 | 6 |
|
|
18 | D.SUTTHIPHONG | OP | 3 | 7 | 42.9% | 0 | 1 | 4 |
|
|
99 | WILSON | MB | 4 | 8 | 50% | 0 | 0 | 4 |
|
|
12 | P.ANUCHIT | MB | 2 | 2 | 100% | 0 | 1 | 3 |
|
|
10 | RIVAN | OP | 1 | 3 | 33.3% | 0 | 0 | 1 |
|
|
22 | K.NATTHAPHONG | S | 0 | 0 | - | 1 | 0 | 1 |
|
|
27 | S.OATSADAYUT | OH | 1 | 3 | 33.3% | 0 | 0 | 1 |
|
|
6 | P.KITTINAN | MB | 0 | 0 | - | 0 | 0 | 0 |
|
|
14 | B.YUTTHAKAN | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
17 | P.ADIPONG | S | 0 | 0 | - | 0 | 0 | 0 |
|
|
20 | T.JAKKAPONG | L | 0 | 0 | - | 0 | 0 | 0 |
| # | Player | Pos | ATK | T.ATK | %ATK | SRV | BLK | Total | |
|---|---|---|---|---|---|---|---|---|---|
|
|
14 | A.THEPTHAT | OP | 10 | 21 | 47.6% | 0 | 0 | 10 |
|
|
24 | K.KITTINAN | OH | 7 | 14 | 50% | 2 | 0 | 9 |
|
|
23 | M.WUTTHIPHAT | MB | 3 | 5 | 60% | 0 | 4 | 7 |
|
|
17 | P.CHINATHIP | OH | 5 | 15 | 33.3% | 0 | 0 | 5 |
|
|
7 | R.TERAMAT | MB | 3 | 6 | 50% | 0 | 0 | 3 |
|
|
30 | K.APISIT | OP | 3 | 8 | 37.5% | 0 | 0 | 3 |
|
|
10 | P.KOTCHAMET | S | 2 | 2 | 100% | 0 | 0 | 2 |
|
|
99 | P.THANAPHAT | OP | 2 | 3 | 66.7% | 0 | 0 | 2 |
|
|
3 | L.TITISAK | MB | 1 | 4 | 25% | 0 | 0 | 1 |
|
|
1 | U.PORNMONGKHONCHAI | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
2 | S.PASIN | S | 0 | 0 | - | 0 | 0 | 0 |
|
|
6 | S.NATTAPONG | L | 0 | 0 | - | 0 | 0 | 0 |
|
|
13 | F.KITTIPHONG | OH | 0 | 0 | - | 0 | 0 | 0 |
|
|
16 | T.NATTHAKORN C | OH | 0 | 0 | - | 0 | 0 | 0 |
Best Players
Best Scorer
| 1 |
|
#30 BHINIJDEE Napadet
DSN |
19 |
| 2 |
|
#9 TOLZAKI Takahiro
DSN |
15 |
| 3 |
|
#14 ATTHASAN Thepthat
SSI |
10 |
Best Attacker
| 1 |
|
#30 BHINIJDEE Napadet
DSN |
17 |
| 2 |
|
#9 TOLZAKI Takahiro
DSN |
11 |
| 3 |
|
#14 ATTHASAN Thepthat
SSI |
10 |
Best Blocker
| 1 |
|
#23 MEETHUN Wutthiphat
SSI |
4 |
| 2 |
|
#9 TOLZAKI Takahiro
DSN |
3 |
| 3 |
|
#30 BHINIJDEE Napadet
DSN |
2 |
Best Server
| 1 |
|
#24 KHANTHANO Kittinan
SSI |
2 |
| 2 |
|
#9 TOLZAKI Takahiro
DSN |
1 |
| 2 |
|
#22 KHAENAK Natthaphong
DSN |
1 |
Best Setter
| 1 |
|
#22 KHAENAK Natthaphong
DSN |
21 |
| 2 |
|
#10 POOGMIRT Kotchamet
SSI |
11 |
| 3 |
|
#2 SANGKAM Pasin
SSI |
6 |
Best Digger
| 1 |
|
#6 SAENGAIN Nattapong
SSI |
4 |
| 2 |
|
#14 BOONRAT Yutthakan
DSN |
2 |
| 3 |
|
#9 TOLZAKI Takahiro
DSN |
1 |
Best Receiver
| 1 |
|
#9 TOLZAKI Takahiro
DSN |
7 |
| 2 |
|
#6 SAENGAIN Nattapong
SSI |
6 |
| 3 |
|
#17 PAENGKAEW Chinathip
SSI |
5 |